Investment
Clear pricing. No surprises.
| Package | Scope | Guide price (KES) | USD guide |
|---|---|---|---|
| Landing page | One page, one goal, live with domain | KES 15,000 – 30,000 | $120 – $250 |
| Business website | Three to five pages, forms, WhatsApp, maps | KES 35,000 – 70,000 | $280 – $550 |
| Larger site | Six to ten pages, blog, booking, gallery | KES 80,000 – 150,000 | $600 – $1,200 |
| Shop or custom build | Catalogue, payments, portals, dashboards | KES 150,000+ | $1,200+ |
| Care plan | Monthly maintenance and small edits | KES 3,000 – 10,000/mo | $25 – $80/mo |
| Redesign | Rebuild using your existing content | KES 25,000 – 60,000 | $200 – $480 |
| Rush delivery | Half the normal timeline | add 30 – 50% | add 30 – 50% |
Guides, not laws. Every project is quoted to fit. These are honest starting points, not ceilings.
Not sure which fits? Send an enquiry and I'll recommend the right shape for your business.
